Endpointses

Namespace Name Endpoints Age Created
knative-serving activator-service 172.18.117.252:8013,172.18.117.252:9090,172.18.117.252:8012 + 1 more... 4y57d 2021-08-30 18:59:55
knative-serving autoscaler 172.18.117.220:9090,172.18.117.220:8008,172.18.117.220:8080 4y57d 2021-08-30 18:59:55
knative-serving autoscaler-hpa 172.18.117.234:9090,172.18.117.234:8008 4y57d 2021-08-30 18:59:58
knative-serving controller 172.18.117.235:9090,172.18.117.235:8008 4y57d 2021-08-30 18:59:55
knative-serving default-domain-service <none> 4y57d 2021-08-30 18:59:24
knative-serving domainmapping-webhook 172.18.117.205:9090,172.18.117.205:8443,172.18.117.205:8008 4y57d 2021-08-30 18:59:56
knative-serving kourier 172.18.117.210:8080,172.18.117.210:8443 4y57d 2021-08-30 18:59:59
knative-serving kourier-control 172.18.117.225:18000 4y57d 2021-08-30 18:59:59
knative-serving kourier-internal 172.18.117.210:8081 4y57d 2021-08-30 19:00:00
knative-serving webhook 172.18.117.242:9090,172.18.117.242:8443,172.18.117.242:8008 4y57d 2021-08-30 18:59:57

Found 10 rows for 1 resource type in 1 cluster in 0.006 seconds.