Endpointses

Namespace Name Endpoints Age Created
argocd argocd-applicationset-controller 172.18.117.248:8080,172.18.117.248:7000 3y124d 2022-06-27 10:10:20
argocd argocd-dex-server 172.18.117.231:5558,172.18.117.231:5557,172.18.117.231:5556 4y59d 2021-08-30 18:57:54
argocd argocd-metrics 172.18.117.233:8082 4y59d 2021-08-30 18:57:54
argocd argocd-notifications-controller-metrics 172.18.117.202:9001 3y124d 2022-06-27 10:10:20
argocd argocd-redis 172.18.117.232:6379 2y52d 2023-09-06 20:14:01
argocd argocd-repo-server 172.18.117.214:8084,172.18.117.214:8081 2y52d 2023-09-06 20:14:01
argocd argocd-server 172.18.117.255:8080,172.18.117.255:8080 2y52d 2023-09-06 20:14:01
argocd argocd-server-metrics 172.18.117.255:8083 4y59d 2021-08-30 18:57:54

Found 8 rows for 1 resource type in 1 cluster in 0.009 seconds.