EndpointSlices

Namespace Name AddressType Ports Endpoints Age Created
argocd argocd-applicationset-controller-x85pm IPv4 8080,7000 172.18.117.248 3y121d 2022-06-27 10:10:20
argocd argocd-dex-server-vm2qq IPv4 5556,5557,5558 172.18.117.231 4y57d 2021-08-30 18:57:54
argocd argocd-metrics-jn6cr IPv4 8082 172.18.117.233 4y57d 2021-08-30 18:57:54
argocd argocd-notifications-controller-metrics-k5mdc IPv4 9001 172.18.117.202 3y121d 2022-06-27 10:10:20
argocd argocd-redis-66b2h IPv4 6379 172.18.117.232 2y50d 2023-09-06 20:14:01
argocd argocd-repo-server-pv84x IPv4 8081,8084 172.18.117.214 2y50d 2023-09-06 20:14:01
argocd argocd-server-metrics-wfsgb IPv4 8083 172.18.117.255 4y57d 2021-08-30 18:57:54
argocd argocd-server-ncg7d IPv4 8080,8080 172.18.117.255 2y50d 2023-09-06 20:14:01
cert-manager cert-manager-29n62 IPv4 9402 172.18.117.197 4y57d 2021-08-30 18:59:30
cert-manager cert-manager-webhook-9nhjz IPv4 10250 172.18.117.237 4y57d 2021-08-30 18:59:30
coroot coroot-k4tl4 IPv4 <unset> <unset> 2y45d 2023-09-11 20:59:49
default kubernetes IPv4 6443 192.168.1.11 4y57d 2021-08-30 18:36:54
ingress-nginx ingress-nginx-controller-admission-8plqm IPv4 8443 172.18.117.203 4y57d 2021-08-30 19:50:03
ingress-nginx ingress-nginx-controller-pcffb IPv4 443,80 172.18.117.203 3y307d 2021-12-23 14:19:57
ingress-nginx ingress-nginx-defaultbackend-tfkfr IPv4 8080 172.18.117.217 4y57d 2021-08-30 19:50:03
knative-eventing broker-filter-bgm5k IPv4 8080,9092 172.18.117.250 4y57d 2021-08-30 19:00:01
knative-eventing broker-ingress-lfcg5 IPv4 8080,9092 172.18.117.216 4y57d 2021-08-30 19:00:02
knative-eventing eventing-webhook-cgt6p IPv4 8443 172.18.117.229 4y57d 2021-08-30 18:59:56
knative-eventing imc-dispatcher-mkdm8 IPv4 8080 172.18.117.241 4y57d 2021-08-30 19:00:00
knative-eventing inmemorychannel-webhook-7dl89 IPv4 8443 172.18.117.223 4y57d 2021-08-30 19:00:00
knative-serving activator-service-8cf5n IPv4 8013,8008,8012 + 1 more... 172.18.117.252 4y57d 2021-08-30 18:59:55
knative-serving autoscaler-2tpfn IPv4 8080,8008,9090 172.18.117.220 4y57d 2021-08-30 18:59:55
knative-serving autoscaler-bucket-00-of-01-z2j6n IPv4 8080 172.18.117.220 4y57d 2021-08-30 19:07:02
knative-serving autoscaler-hpa-5wc5s IPv4 8008,9090 172.18.117.234 4y57d 2021-08-30 18:59:58
knative-serving controller-gqn5k IPv4 8008,9090 172.18.117.235 4y57d 2021-08-30 18:59:55
knative-serving default-domain-service-5lvg6 IPv4 <unset> <unset> 4y57d 2021-08-30 18:59:24
knative-serving domainmapping-webhook-zfw9s IPv4 8443,8008,9090 172.18.117.205 4y57d 2021-08-30 18:59:56
knative-serving kourier-9j4zh IPv4 8080,8443 172.18.117.210 4y57d 2021-08-30 18:59:59
knative-serving kourier-control-5495s IPv4 18000 172.18.117.225 4y57d 2021-08-30 18:59:59
knative-serving kourier-internal-n59bw IPv4 8081 172.18.117.210 4y57d 2021-08-30 19:00:00
knative-serving webhook-x5pr9 IPv4 8443,8008,9090 172.18.117.242 4y57d 2021-08-30 18:59:57
kube-ops-view kube-ops-view-7cr64 IPv4 8080 172.18.117.218 4y57d 2021-08-30 18:59:23
kube-ops-view kube-ops-view-redis-rx6st IPv4 6379 172.18.117.251 4y57d 2021-08-30 18:59:23
kube-system kube-dns-hmxpc IPv4 9153,53,53 172.18.117.236 4y57d 2021-08-30 18:37:10
kube-system metrics-server-mh487 IPv4 443 172.18.117.222 4y57d 2021-08-30 18:37:10
kube-web-view kube-web-view-qd5p6 IPv4 8080 172.18.117.193 4y57d 2021-08-30 18:59:23
matrix matrix-matrix-synapse-6m76b IPv4 8008 172.18.117.208 406d 2024-09-14 22:46:57
matrix matrix-postgresql-hl-qqcs8 IPv4 5432 172.18.117.194 406d 2024-09-14 22:46:57
matrix matrix-postgresql-mgscq IPv4 5432 172.18.117.194 406d 2024-09-14 22:46:57
matrix matrix-redis-headless-9f78g IPv4 6379 172.18.117.196 406d 2024-09-14 22:46:57
matrix matrix-redis-master-22x6v IPv4 6379 172.18.117.196 406d 2024-09-14 22:46:57
matrix matrix-replication-b9nnn IPv4 9093 172.18.117.208 406d 2024-09-14 22:46:57
matrix matrix-wellknown-lighttpd-lf9ng IPv4 8080 172.18.117.247 406d 2024-09-14 22:46:57
minio minio-7czp4 IPv4 9000 172.18.117.244 4y42d 2021-09-14 15:35:06
nextcloud-psql nextcloud-cluster-bkk8v IPv4 5432 172.18.117.214 2y50d 2023-09-06 00:17:31
nextcloud-psql nextcloud-cluster-repl-lhvgd IPv4 <unset> <unset> 4y28d 2021-09-28 22:02:57
nextcloud nextcloud-csggs IPv4 <unset> <unset> 2y49d 2023-09-06 22:49:02
postgres-operator postgres-operator-8fv4r IPv4 8080 172.18.117.239 4y57d 2021-08-30 18:59:26
sed-discord-bot sed-discord-bot-redis-dcp2t IPv4 6379 172.18.117.201 3y153d 2022-05-26 18:39:28
stocks-analysis stocks-analysis-00001-ffgrs IPv4 8012 172.18.117.252 15d 2025-10-10 05:13:28
stocks-analysis stocks-analysis-00001-private-szkbh IPv4 <unset> <unset> 588d 2024-03-16 18:59:22
vault-secrets-operator vault-secrets-operator-bnzdr IPv4 8080,8081 172.18.117.200 4y57d 2021-08-30 19:49:23
vault vault-server-xkmz5 IPv4 8200 192.168.1.11 4y57d 2021-08-30 18:59:23

Found 53 rows for 1 resource type in 1 cluster in 0.007 seconds.