EndpointSlices

Namespace Name AddressType Ports Endpoints Age Created
cert-manager cert-manager-29n62 IPv4 9402 172.18.117.197 4y59d 2021-08-30 18:59:30
cert-manager cert-manager-webhook-9nhjz IPv4 10250 172.18.117.237 4y59d 2021-08-30 18:59:30
ingress-nginx ingress-nginx-controller-admission-8plqm IPv4 8443 172.18.117.203 4y59d 2021-08-30 19:50:03
ingress-nginx ingress-nginx-controller-pcffb IPv4 443,80 172.18.117.203 3y310d 2021-12-23 14:19:57
ingress-nginx ingress-nginx-defaultbackend-tfkfr IPv4 8080 172.18.117.217 4y59d 2021-08-30 19:50:03
matrix matrix-matrix-synapse-6m76b IPv4 8008 172.18.117.208 408d 2024-09-14 22:46:57
matrix matrix-postgresql-hl-qqcs8 IPv4 5432 172.18.117.194 408d 2024-09-14 22:46:57
matrix matrix-postgresql-mgscq IPv4 5432 172.18.117.194 408d 2024-09-14 22:46:57
matrix matrix-redis-headless-9f78g IPv4 6379 172.18.117.196 408d 2024-09-14 22:46:57
matrix matrix-redis-master-22x6v IPv4 6379 172.18.117.196 408d 2024-09-14 22:46:57
matrix matrix-replication-b9nnn IPv4 9093 172.18.117.208 408d 2024-09-14 22:46:57
matrix matrix-wellknown-lighttpd-lf9ng IPv4 8080 172.18.117.247 408d 2024-09-14 22:46:57
nextcloud nextcloud-csggs IPv4 <unset> <unset> 2y52d 2023-09-06 22:49:02
vault-secrets-operator vault-secrets-operator-bnzdr IPv4 8080,8081 172.18.117.200 4y59d 2021-08-30 19:49:23

Found 14 rows for 1 resource type in 1 cluster in 0.016 seconds.