EndpointSlices

Namespace Name AddressType Ports Endpoints Age Created
knative-serving activator-service-8cf5n IPv4 8013,8008,8012 + 1 more... 172.18.117.252 4y59d 2021-08-30 18:59:55
knative-serving autoscaler-2tpfn IPv4 8080,8008,9090 172.18.117.220 4y59d 2021-08-30 18:59:55
knative-serving autoscaler-hpa-5wc5s IPv4 8008,9090 172.18.117.234 4y59d 2021-08-30 18:59:58
knative-serving controller-gqn5k IPv4 8008,9090 172.18.117.235 4y59d 2021-08-30 18:59:55
knative-serving default-domain-service-5lvg6 IPv4 <unset> <unset> 4y59d 2021-08-30 18:59:24
knative-serving domainmapping-webhook-zfw9s IPv4 8443,8008,9090 172.18.117.205 4y59d 2021-08-30 18:59:56
knative-serving kourier-9j4zh IPv4 8080,8443 172.18.117.210 4y59d 2021-08-30 18:59:59
knative-serving kourier-control-5495s IPv4 18000 172.18.117.225 4y59d 2021-08-30 18:59:59
knative-serving kourier-internal-n59bw IPv4 8081 172.18.117.210 4y59d 2021-08-30 19:00:00
knative-serving webhook-x5pr9 IPv4 8443,8008,9090 172.18.117.242 4y59d 2021-08-30 18:59:57

Found 10 rows for 1 resource type in 1 cluster in 0.006 seconds.