Ingresses

Namespace Name Class Hosts Address Ports Age Created
argocd argocd-server <none> argocd.k8s.infra.cedricfarinazzo.fr 192.168.1.170 80, 443 4y56d 2021-08-30 18:57:54
kube-ops-view kube-ops-view <none> k8s.infra.cedricfarinazzo.fr 192.168.1.170 80, 443 4y56d 2021-08-30 18:59:24
kube-web-view kube-web-view <none> view.k8s.infra.cedricfarinazzo.fr 192.168.1.170 80, 443 4y56d 2021-08-30 18:59:23
matrix matrix-matrix-synapse <none> matrix.cedricfarinazzo.fr 192.168.1.170 80, 443 405d 2024-09-14 22:46:57
minio cecilefarinazzo-fr <none> cecilefarinazzo.fr 192.168.1.170 80, 443 648d 2024-01-15 22:11:21
minio cecilefarinazzo-fr-index <none> cecilefarinazzo.fr 192.168.1.170 80, 443 648d 2024-01-15 22:11:21
minio cedricfarinazzo-dev <none> cedricfarinazzo.dev 192.168.1.170 80, 443 2y50d 2023-09-05 22:51:11
minio cedricfarinazzo-dev-index <none> cedricfarinazzo.dev 192.168.1.170 80, 443 2y50d 2023-09-05 22:51:11
minio cedricfarinazzo-fr <none> cedricfarinazzo.fr 192.168.1.170 80, 443 209d 2025-03-30 12:08:24
minio cedricfarinazzo-fr-index <none> cedricfarinazzo.fr 192.168.1.170 80, 443 209d 2025-03-30 12:08:16
minio minio <none> s3.k8s.infra.cedricfarinazzo.fr 192.168.1.170 80, 443 4y42d 2021-09-14 15:35:07
nextcloud nextcloud <none> cloud.cedricfarinazzo.fr 192.168.1.170 80, 443 4y27d 2021-09-28 22:03:00
stocks-analysis stocks-analysis <none> stocks-analysis.demo.cedricfarinazzo.dev 192.168.1.170 80, 443 587d 2024-03-16 18:59:14
vault vault-server <none> vault.k8s.infra.cedricfarinazzo.fr 192.168.1.170 80, 443 4y56d 2021-08-30 18:59:23

Found 14 rows for 1 resource type in 1 cluster in 0.010 seconds.