Ingresses

Namespace Name Class Hosts Address Ports Age Created
minio cecilefarinazzo-fr <none> cecilefarinazzo.fr 192.168.1.170 80, 443 649d 2024-01-15 22:11:21
minio cecilefarinazzo-fr-index <none> cecilefarinazzo.fr 192.168.1.170 80, 443 649d 2024-01-15 22:11:21
minio cedricfarinazzo-dev <none> cedricfarinazzo.dev 192.168.1.170 80, 443 2y51d 2023-09-05 22:51:11
minio cedricfarinazzo-dev-index <none> cedricfarinazzo.dev 192.168.1.170 80, 443 2y51d 2023-09-05 22:51:11
minio cedricfarinazzo-fr <none> cedricfarinazzo.fr 192.168.1.170 80, 443 209d 2025-03-30 12:08:24
minio cedricfarinazzo-fr-index <none> cedricfarinazzo.fr 192.168.1.170 80, 443 209d 2025-03-30 12:08:16

Found 6 rows for 1 resource type in 1 cluster in 0.006 seconds.