Pods

Namespace Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates CPU Usage Memory Usage Created
knative-serving activator-67656dcbbb-n27mh 1/1 Running 120 4y45d 172.18.117.252 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 1m 39 MiB 2021-09-14 13:46:40
knative-serving autoscaler-df6856b64-b2stc 1/1 Running 33 3y244d 172.18.117.220 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 7m 44 MiB 2022-02-26 23:53:39
knative-serving autoscaler-hpa-76d88554b8-tq5xb 1/1 Running 33 3y244d 172.18.117.234 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 1m 32 MiB 2022-02-26 23:53:39
knative-serving controller-788796f49d-sphd6 1/1 Running 34 3y244d 172.18.117.235 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 5m 52 MiB 2022-02-26 23:53:38
knative-serving domain-mapping-65f58c79dc-jqlf9 1/1 Running 33 3y244d 172.18.117.213 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 1m 31 MiB 2022-02-26 23:53:39
knative-serving domainmapping-webhook-cc646465c-trmgp 1/1 Running 37 3y124d 172.18.117.205 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 6m 35 MiB 2022-06-27 12:45:02
knative-serving webhook-859796bc7-zxtfb 1/1 Running 237 4y60d 172.18.117.242 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 6m 36 MiB 2021-08-30 18:59:57

Found 7 rows for 1 resource type in 1 cluster in 0.020 seconds.