Pods

Namespace Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates CPU Usage Memory Usage Created
cert-manager cert-manager-65cdc7fd85-6l55n 1/1 Running 14 604d 172.18.117.197 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2m 81 MiB 2024-04-28 13:45:14
cert-manager cert-manager-cainjector-67f66dcf64-x77xh 1/1 Running 20 2y110d 172.18.117.219 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 1m 76 MiB 2023-09-05 21:58:50
cert-manager cert-manager-webhook-6cb859d6d9-zj5n5 1/1 Running 14 604d 172.18.117.237 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 1m 39 MiB 2024-04-28 13:45:15
ingress-nginx ingress-nginx-controller-9b8594b5d-cst5c 1/1 Running 7 268d 172.18.117.203 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 10m 195 MiB 2025-03-30 12:17:24
ingress-nginx ingress-nginx-defaultbackend-76784c55bc-mbmgd 1/1 Running 7 268d 172.18.117.217 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 0m 6 MiB 2025-03-30 11:44:03
matrix matrix-postgresql-0 1/1 Running 13 465d 172.18.117.194 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 9m 150 MiB 2024-09-14 22:46:57
matrix matrix-redis-master-79fb4fd864-g2qdn 1/1 Running 13 465d 172.18.117.196 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 13m 21 MiB 2024-09-14 22:46:57
vault-secrets-operator vault-secrets-operator-84dd57c64f-g77m8 1/1 Running 116 427d 172.18.117.200 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2m 19 MiB 2024-10-22 19:12:38

Found 8 rows for 1 resource type in 1 cluster in 0.024 seconds.