Services

Namespace Name Type Cluster-IP External-IP Port(s) Age Selector Created
argocd argocd-applicationset-controller ClusterIP 10.43.118.146 <none> 7000/TCP,8080/TCP 3y121d app.kubernetes.io/name=argocd-applicationset-controller 2022-06-27 10:10:20
argocd argocd-dex-server ClusterIP 10.43.152.140 <none> 5556/TCP,5557/TCP,5558/TCP 4y56d app.kubernetes.io/name=argocd-dex-server 2021-08-30 18:57:54
argocd argocd-metrics ClusterIP 10.43.234.26 <none> 8082/TCP 4y56d app.kubernetes.io/name=argocd-application-controller 2021-08-30 18:57:54
argocd argocd-notifications-controller-metrics ClusterIP 10.43.243.53 <none> 9001/TCP 3y121d app.kubernetes.io/name=argocd-notifications-controller 2022-06-27 10:10:20
argocd argocd-redis ClusterIP 10.43.147.168 <none> 6379/TCP 2y49d app.kubernetes.io/name=argocd-redis 2023-09-06 20:14:01
argocd argocd-repo-server ClusterIP 10.43.80.58 <none> 8081/TCP,8084/TCP 2y49d app.kubernetes.io/name=argocd-repo-server 2023-09-06 20:14:01
argocd argocd-server ClusterIP 10.43.96.31 <none> 80/TCP,443/TCP 2y49d app.kubernetes.io/name=argocd-server 2023-09-06 20:14:01
argocd argocd-server-metrics ClusterIP 10.43.60.175 <none> 8083/TCP 4y56d app.kubernetes.io/name=argocd-server 2021-08-30 18:57:54
cert-manager cert-manager ClusterIP 10.43.140.180 <none> 9402/TCP 4y56d app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager 2021-08-30 18:59:30
cert-manager cert-manager-webhook ClusterIP 10.43.183.236 <none> 443/TCP 4y56d app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook 2021-08-30 18:59:30
coroot coroot ClusterIP 10.43.125.81 <none> 8080/TCP 2y44d app=coroot 2023-09-11 20:59:49
default kubernetes ClusterIP 10.43.0.1 <none> 443/TCP 4y56d <none> 2021-08-30 18:36:54
ingress-nginx ingress-nginx-controller LoadBalancer 10.43.17.216 192.168.1.170 80:30480/TCP,443:31962/TCP 3y307d app.kubernetes.io/component=controller,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx 2021-12-23 14:19:57
ingress-nginx ingress-nginx-controller-admission ClusterIP 10.43.234.25 <none> 443/TCP 4y56d app.kubernetes.io/component=controller,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx 2021-08-30 19:50:03
ingress-nginx ingress-nginx-defaultbackend ClusterIP 10.43.147.64 <none> 80/TCP 4y56d app.kubernetes.io/component=default-backend,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx 2021-08-30 19:50:03
knative-eventing broker-filter ClusterIP 10.43.147.93 <none> 80/TCP,9092/TCP 4y56d eventing.knative.dev/brokerRole=filter 2021-08-30 19:00:01
knative-eventing broker-ingress ClusterIP 10.43.153.201 <none> 80/TCP,9092/TCP 4y56d eventing.knative.dev/brokerRole=ingress 2021-08-30 19:00:02
knative-eventing eventing-webhook ClusterIP 10.43.176.201 <none> 443/TCP 4y56d role=eventing-webhook 2021-08-30 18:59:56
knative-eventing imc-dispatcher ClusterIP 10.43.253.41 <none> 80/TCP 4y56d messaging.knative.dev/channel=in-memory-channel,messaging.knative.dev/role=dispatcher 2021-08-30 19:00:00
knative-eventing inmemorychannel-webhook ClusterIP 10.43.212.51 <none> 443/TCP 4y56d messaging.knative.dev/channel=in-memory-channel,messaging.knative.dev/role=controller 2021-08-30 19:00:00
knative-serving activator-service ClusterIP 10.43.23.125 <none> 9090/TCP,8008/TCP,80/TCP,81/TCP 4y56d app=activator 2021-08-30 18:59:54
knative-serving autoscaler ClusterIP 10.43.7.77 <none> 9090/TCP,8008/TCP,8080/TCP 4y56d app=autoscaler 2021-08-30 18:59:55
knative-serving autoscaler-bucket-00-of-01 ClusterIP 10.43.230.153 <none> 8080/TCP 4y56d <none> 2021-08-30 19:07:02
knative-serving autoscaler-hpa ClusterIP 10.43.229.94 <none> 9090/TCP,8008/TCP 4y56d app=autoscaler-hpa 2021-08-30 18:59:57
knative-serving controller ClusterIP 10.43.11.89 <none> 9090/TCP,8008/TCP 4y56d app=controller 2021-08-30 18:59:55
knative-serving default-domain-service ClusterIP 10.43.71.223 <none> 80/TCP 4y56d app=default-domain 2021-08-30 18:59:24
knative-serving domainmapping-webhook ClusterIP 10.43.241.92 <none> 9090/TCP,8008/TCP,443/TCP 4y56d role=domainmapping-webhook 2021-08-30 18:59:56
knative-serving kourier LoadBalancer 10.43.205.42 192.168.1.175 80:31300/TCP,443:30360/TCP 4y56d app=3scale-kourier-gateway 2021-08-30 18:59:59
knative-serving kourier-control ClusterIP 10.43.25.51 <none> 18000/TCP 4y56d app=3scale-kourier-control 2021-08-30 18:59:59
knative-serving kourier-internal ClusterIP 10.43.207.77 <none> 80/TCP 4y56d app=3scale-kourier-gateway 2021-08-30 18:59:59
knative-serving webhook ClusterIP 10.43.203.16 <none> 9090/TCP,8008/TCP,443/TCP 4y56d role=webhook 2021-08-30 18:59:57
kube-ops-view kube-ops-view ClusterIP 10.43.210.109 <none> 80/TCP 4y56d application=kube-ops-view,component=frontend 2021-08-30 18:59:23
kube-ops-view kube-ops-view-redis ClusterIP 10.43.113.168 <none> 6379/TCP 4y56d application=kube-ops-view,component=redis 2021-08-30 18:59:23
kube-system kube-dns ClusterIP 10.43.0.10 <none> 53/UDP,53/TCP,9153/TCP 4y56d k8s-app=kube-dns 2021-08-30 18:36:56
kube-system metrics-server ClusterIP 10.43.36.63 <none> 443/TCP 4y56d k8s-app=metrics-server 2021-08-30 18:36:56
kube-web-view kube-web-view ClusterIP 10.43.100.123 <none> 80/TCP 4y56d application=kube-web-view 2021-08-30 18:59:23
matrix matrix-matrix-synapse ClusterIP 10.43.235.158 <none> 8008/TCP 405d app.kubernetes.io/component=synapse,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=matrix-synapse 2024-09-14 22:46:57
matrix matrix-postgresql ClusterIP 10.43.49.223 <none> 5432/TCP 405d app.kubernetes.io/component=primary,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=postgresql 2024-09-14 22:46:57
matrix matrix-postgresql-hl ClusterIP None <none> 5432/TCP 405d app.kubernetes.io/component=primary,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=postgresql 2024-09-14 22:46:57
matrix matrix-redis-headless ClusterIP None <none> 6379/TCP 405d app.kubernetes.io/instance=matrix,app.kubernetes.io/name=redis 2024-09-14 22:46:57
matrix matrix-redis-master ClusterIP 10.43.250.101 <none> 6379/TCP 405d app.kubernetes.io/component=master,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=redis 2024-09-14 22:46:57
matrix matrix-replication ClusterIP 10.43.77.50 <none> 9093/TCP 405d app.kubernetes.io/component=synapse,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=matrix-synapse 2024-09-14 22:46:57
matrix matrix-wellknown-lighttpd ClusterIP 10.43.156.34 <none> 80/TCP 405d app.kubernetes.io/component=well-known,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=matrix-synapse 2024-09-14 22:46:57
minio minio ClusterIP 10.43.177.114 <none> 9000/TCP 4y42d app=minio,release=minio 2021-09-14 15:35:06
nextcloud-psql nextcloud-cluster ClusterIP 10.43.175.214 <none> 5432/TCP 4y27d <none> 2021-09-28 22:02:57
nextcloud-psql nextcloud-cluster-config ClusterIP None <none> <none> 4y27d <none> 2021-09-28 22:03:04
nextcloud-psql nextcloud-cluster-repl ClusterIP 10.43.67.50 <none> 5432/TCP 4y27d application=spilo,cluster-name=nextcloud-cluster,spilo-role=replica 2021-09-28 22:02:57
nextcloud nextcloud ClusterIP 10.43.162.46 <none> 8080/TCP 2y49d app.kubernetes.io/component=app,app.kubernetes.io/name=nextcloud 2023-09-06 22:49:02
postgres-operator postgres-operator ClusterIP 10.43.2.67 <none> 8080/TCP 4y56d name=postgres-operator 2021-08-30 18:59:26
sed-discord-bot sed-discord-bot-redis ClusterIP 10.43.105.49 <none> 6379/TCP 3y152d app=sed-discord-bot,component=redis 2022-05-26 18:39:28
stocks-analysis stocks-analysis ExternalName <none> kourier-internal.knative-serving.svc.cluster.local 80/TCP 587d <none> 2024-03-16 18:59:40
stocks-analysis stocks-analysis-00001 ClusterIP 10.43.138.115 <none> 80/TCP 587d <none> 2024-03-16 18:59:22
stocks-analysis stocks-analysis-00001-private ClusterIP 10.43.128.103 <none> 80/TCP,9090/TCP,9091/TCP,8022/TCP,8012/TCP 587d serving.knative.dev/revisionUID=951c03ad-1f43-4552-b5af-f63757378551 2024-03-16 18:59:22
vault-secrets-operator vault-secrets-operator ClusterIP 10.43.7.181 <none> 8080/TCP,8081/TCP 4y56d app.kubernetes.io/instance=vault-secrets-operator,app.kubernetes.io/name=vault-secrets-operator 2021-08-30 19:49:23
vault vault-server ClusterIP 10.43.252.89 <none> 8200/TCP 4y56d <none> 2021-08-30 18:59:23

Found 55 rows for 1 resource type in 1 cluster in 0.096 seconds.