EndpointSlices

Name AddressType Ports Endpoints Age Created
argocd-applicationset-controller-x85pm IPv4 8080,7000 172.18.117.248 3y121d 2022-06-27 10:10:20
argocd-dex-server-vm2qq IPv4 5556,5557,5558 172.18.117.231 4y56d 2021-08-30 18:57:54
argocd-metrics-jn6cr IPv4 8082 172.18.117.233 4y56d 2021-08-30 18:57:54
argocd-notifications-controller-metrics-k5mdc IPv4 9001 172.18.117.202 3y121d 2022-06-27 10:10:20
argocd-redis-66b2h IPv4 6379 172.18.117.232 2y49d 2023-09-06 20:14:01
argocd-repo-server-pv84x IPv4 8081,8084 172.18.117.214 2y49d 2023-09-06 20:14:01
argocd-server-metrics-wfsgb IPv4 8083 172.18.117.255 4y56d 2021-08-30 18:57:54
argocd-server-ncg7d IPv4 8080,8080 172.18.117.255 2y49d 2023-09-06 20:14:01

Show endpointslices across all namespaces

Found 8 rows for 1 resource type in 1 cluster in 0.007 seconds.