Show replicasets across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.008 seconds.
| Name | Desired | Current | Ready | Age | Containers | Images | Selector | Created |
|---|---|---|---|---|---|---|---|---|
| argocd-dex-server-558b64fb7c | 1 | 1 | 1 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=558b64fb7c | 2023-09-06 19:54:34 |
| argocd-dex-server-5695cbc5b6 | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=5695cbc5b6 | 2023-09-06 18:49:30 |
| argocd-dex-server-5bdbd78749 | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=5bdbd78749 | 2023-09-06 18:55:14 |
| argocd-dex-server-6bcfbc77cb | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=6bcfbc77cb | 2023-09-06 00:01:02 |
| argocd-dex-server-79b7dbb895 | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=79b7dbb895 | 2023-09-05 23:54:59 |
| argocd-dex-server-7cf665c55 | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=7cf665c55 | 2023-09-06 18:56:43 |
| argocd-dex-server-7d6676c567 | 0 | 0 | 0 | 3y121d | dex | ghcr.io/dexidp/dex:v2.30.2 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=7d6676c567 | 2022-06-27 10:10:20 |
| argocd-dex-server-848d699785 | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=848d699785 | 2023-09-06 18:52:42 |
| argocd-dex-server-8cbf87dcf | 0 | 0 | 0 | 4y57d | dex | ghcr.io/dexidp/dex:v2.27.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=8cbf87dcf | 2021-08-30 18:57:54 |
| argocd-dex-server-d7d8555f7 | 0 | 0 | 0 | 2y50d | dex | ghcr.io/dexidp/dex:v2.37.0 | app.kubernetes.io/name=argocd-dex-server,pod-template-hash=d7d8555f7 | 2023-09-05 23:40:45 |
Show replicasets across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.008 seconds.