Show services across all namespaces
Found 8 rows for 1 resource type in 1 cluster in 0.007 seconds.
| Name | Type | Cluster-IP | External-IP | Port(s) | Age | Selector | Created |
|---|---|---|---|---|---|---|---|
| argocd-applicationset-controller | ClusterIP | 10.43.118.146 | <none> | 7000/TCP,8080/TCP | 3y121d | app.kubernetes.io/name=argocd-applicationset-controller | 2022-06-27 10:10:20 |
| argocd-dex-server | ClusterIP | 10.43.152.140 | <none> | 5556/TCP,5557/TCP,5558/TCP | 4y56d | app.kubernetes.io/name=argocd-dex-server | 2021-08-30 18:57:54 |
| argocd-metrics | ClusterIP | 10.43.234.26 | <none> | 8082/TCP | 4y56d | app.kubernetes.io/name=argocd-application-controller | 2021-08-30 18:57:54 |
| argocd-notifications-controller-metrics | ClusterIP | 10.43.243.53 | <none> | 9001/TCP | 3y121d | app.kubernetes.io/name=argocd-notifications-controller | 2022-06-27 10:10:20 |
| argocd-redis | ClusterIP | 10.43.147.168 | <none> | 6379/TCP | 2y49d | app.kubernetes.io/name=argocd-redis | 2023-09-06 20:14:01 |
| argocd-repo-server | ClusterIP | 10.43.80.58 | <none> | 8081/TCP,8084/TCP | 2y49d | app.kubernetes.io/name=argocd-repo-server | 2023-09-06 20:14:01 |
| argocd-server | ClusterIP | 10.43.96.31 | <none> | 80/TCP,443/TCP | 2y49d | app.kubernetes.io/name=argocd-server | 2023-09-06 20:14:01 |
| argocd-server-metrics | ClusterIP | 10.43.60.175 | <none> | 8083/TCP | 4y56d | app.kubernetes.io/name=argocd-server | 2021-08-30 18:57:54 |
Show services across all namespaces
Found 8 rows for 1 resource type in 1 cluster in 0.007 seconds.