Show secrets across all namespaces
Found 9 rows for 1 resource type in 1 cluster in 0.008 seconds.
| Name | Type | Data | Age | Created |
|---|---|---|---|---|
| acme-dns | Opaque | 1 | 3y50d | 2022-09-06 14:59:07 |
| acmedns-issuer-account-key | Opaque | 1 | 3y50d | 2022-09-06 15:02:25 |
| cert-manager-cainjector-token-jm5kv | kubernetes.io/service-account-token | 3 | 4y57d | 2021-08-30 18:59:26 |
| cert-manager-token-458b4 | kubernetes.io/service-account-token | 3 | 4y57d | 2021-08-30 18:59:26 |
| cert-manager-webhook-ca | Opaque | 3 | 4y57d | 2021-08-30 18:59:32 |
| cert-manager-webhook-token-49qm5 | kubernetes.io/service-account-token | 3 | 4y57d | 2021-08-30 18:59:26 |
| default-issuer-account-key | Opaque | 1 | 4y57d | 2021-08-30 20:05:26 |
| default-token-s5g6g | kubernetes.io/service-account-token | 3 | 4y57d | 2021-08-30 18:59:23 |
| test-acme-crt-secret | kubernetes.io/tls | 2 | 3y50d | 2022-09-06 15:33:58 |
Show secrets across all namespaces
Found 9 rows for 1 resource type in 1 cluster in 0.008 seconds.