Show replicasets across all namespaces
Found 5 rows for 1 resource type in 1 cluster in 0.009 seconds.
| Name | Desired | Current | Ready | Age | Containers | Images | Selector | Created |
|---|---|---|---|---|---|---|---|---|
| ingress-nginx-controller-6d69998845 | 0 | 0 | 0 | 211d | controller | registry.k8s.io/ingress-nginx/controller:v1.12.1@sha256:d2fbc4ec70d8aa2050dd91a91506e998765e86c96f32cffb56c503c9c34eed5b | app.kubernetes.io/component=controller,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx,pod-template-hash=6d69998845 | 2025-03-28 16:43:27 |
| ingress-nginx-controller-7bbb44696b | 0 | 0 | 0 | 209d | controller | registry.k8s.io/ingress-nginx/controller:v1.12.1@sha256:d2fbc4ec70d8aa2050dd91a91506e998765e86c96f32cffb56c503c9c34eed5b | app.kubernetes.io/component=controller,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx,pod-template-hash=7bbb44696b | 2025-03-30 11:54:56 |
| ingress-nginx-controller-9b8594b5d | 1 | 1 | 1 | 209d | controller | registry.k8s.io/ingress-nginx/controller:v1.12.1@sha256:d2fbc4ec70d8aa2050dd91a91506e998765e86c96f32cffb56c503c9c34eed5b | app.kubernetes.io/component=controller,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx,pod-template-hash=9b8594b5d | 2025-03-30 12:17:24 |
| ingress-nginx-controller-bbbcc7877 | 0 | 0 | 0 | 211d | controller | registry.k8s.io/ingress-nginx/controller:v1.12.1@sha256:d2fbc4ec70d8aa2050dd91a91506e998765e86c96f32cffb56c503c9c34eed5b | app.kubernetes.io/component=controller,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx,pod-template-hash=bbbcc7877 | 2025-03-28 16:47:25 |
| ingress-nginx-defaultbackend-76784c55bc | 1 | 1 | 1 | 211d | ingress-nginx-default-backend | registry.k8s.io/defaultbackend-amd64:1.5 | app.kubernetes.io/component=default-backend,app.kubernetes.io/instance=ingress-nginx,app.kubernetes.io/name=ingress-nginx,pod-template-hash=76784c55bc | 2025-03-28 16:43:27 |
Show replicasets across all namespaces
Found 5 rows for 1 resource type in 1 cluster in 0.009 seconds.