EndpointSlices

Name AddressType Ports Endpoints Age Created
matrix-matrix-synapse-6m76b IPv4 8008 172.18.117.208 405d 2024-09-14 22:46:57
matrix-postgresql-hl-qqcs8 IPv4 5432 172.18.117.194 405d 2024-09-14 22:46:57
matrix-postgresql-mgscq IPv4 5432 172.18.117.194 405d 2024-09-14 22:46:57
matrix-redis-headless-9f78g IPv4 6379 172.18.117.196 405d 2024-09-14 22:46:57
matrix-redis-master-22x6v IPv4 6379 172.18.117.196 405d 2024-09-14 22:46:57
matrix-replication-b9nnn IPv4 9093 172.18.117.208 405d 2024-09-14 22:46:57
matrix-wellknown-lighttpd-lf9ng IPv4 8080 172.18.117.247 405d 2024-09-14 22:46:57

Show endpointslices across all namespaces

Found 7 rows for 1 resource type in 1 cluster in 0.009 seconds.