Show ingresses across all namespaces
Found 6 rows for 1 resource type in 1 cluster in 0.007 seconds.
| Name | Class | Hosts | Address | Ports | Age | Created |
|---|---|---|---|---|---|---|
| cecilefarinazzo-fr | <none> | cecilefarinazzo.fr | 192.168.1.170 | 80, 443 | 648d | 2024-01-15 22:11:21 |
| cecilefarinazzo-fr-index | <none> | cecilefarinazzo.fr | 192.168.1.170 | 80, 443 | 648d | 2024-01-15 22:11:21 |
| cedricfarinazzo-dev | <none> | cedricfarinazzo.dev | 192.168.1.170 | 80, 443 | 2y50d | 2023-09-05 22:51:11 |
| cedricfarinazzo-dev-index | <none> | cedricfarinazzo.dev | 192.168.1.170 | 80, 443 | 2y50d | 2023-09-05 22:51:11 |
| cedricfarinazzo-fr | <none> | cedricfarinazzo.fr | 192.168.1.170 | 80, 443 | 209d | 2025-03-30 12:08:24 |
| cedricfarinazzo-fr-index | <none> | cedricfarinazzo.fr | 192.168.1.170 | 80, 443 | 209d | 2025-03-30 12:08:16 |
Show ingresses across all namespaces
Found 6 rows for 1 resource type in 1 cluster in 0.007 seconds.