Show secrets across all namespaces
Found 11 rows for 1 resource type in 1 cluster in 0.004 seconds.
| Name | Type | Data | Age | Created |
|---|---|---|---|---|
| cecilefarinazzo-fr-ingress-tls | kubernetes.io/tls | 2 | 649d | 2024-01-15 22:11:50 |
| cedricfarinazzo-cf-ingress-tls | kubernetes.io/tls | 2 | 3y134d | 2022-06-14 00:06:15 |
| cedricfarinazzo-dev-ingress-tls | kubernetes.io/tls | 2 | 2y51d | 2023-09-05 22:46:55 |
| cedricfarinazzo-fr-ingress-tls | kubernetes.io/tls | 2 | 2y51d | 2023-09-05 22:46:57 |
| cedricfarinazzo-ml-ingress-tls | kubernetes.io/tls | 2 | 4y42d | 2021-09-14 13:04:58 |
| cedricfarinazzo.dev-ingress-tls | kubernetes.io/tls | 2 | 2y51d | 2023-09-05 22:46:52 |
| default-token-xzswl | kubernetes.io/service-account-token | 3 | 4y42d | 2021-09-14 12:56:17 |
| minio-secret | Opaque | 2 | 4y42d | 2021-09-14 12:57:12 |
| minio-secret-tls | kubernetes.io/tls | 2 | 4y42d | 2021-09-14 13:04:16 |
| minio-token-sfdz9 | kubernetes.io/service-account-token | 3 | 4y42d | 2021-09-14 15:35:06 |
| minio-update-prometheus-secret-token-6fjmp | kubernetes.io/service-account-token | 3 | 4y42d | 2021-09-14 15:35:06 |
Show secrets across all namespaces
Found 11 rows for 1 resource type in 1 cluster in 0.004 seconds.