Show services across all namespaces
Found 5 rows for 1 resource type in 1 cluster in 0.007 seconds.
| Name | Type | Cluster-IP | External-IP | Port(s) | Age | Selector | Created |
|---|---|---|---|---|---|---|---|
| broker-filter | ClusterIP | 10.43.147.93 | <none> | 80/TCP,9092/TCP | 4y57d | eventing.knative.dev/brokerRole=filter | 2021-08-30 19:00:01 |
| broker-ingress | ClusterIP | 10.43.153.201 | <none> | 80/TCP,9092/TCP | 4y57d | eventing.knative.dev/brokerRole=ingress | 2021-08-30 19:00:02 |
| eventing-webhook | ClusterIP | 10.43.176.201 | <none> | 443/TCP | 4y57d | role=eventing-webhook | 2021-08-30 18:59:56 |
| imc-dispatcher | ClusterIP | 10.43.253.41 | <none> | 80/TCP | 4y57d | messaging.knative.dev/channel=in-memory-channel,messaging.knative.dev/role=dispatcher | 2021-08-30 19:00:00 |
| inmemorychannel-webhook | ClusterIP | 10.43.212.51 | <none> | 443/TCP | 4y57d | messaging.knative.dev/channel=in-memory-channel,messaging.knative.dev/role=controller | 2021-08-30 19:00:00 |
Show services across all namespaces
Found 5 rows for 1 resource type in 1 cluster in 0.007 seconds.