Pods

Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates CPU Usage Memory Usage Created
calico-kube-controllers-54c4748b67-qvjmj 1/1 Running 20 2y50d 172.18.117.209 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 3m 31 MiB 2023-09-06 18:59:15
calico-node-5h7nt 1/1 Running 2 723d 192.168.1.5 sed-infra-server-node-2-9m4doxu1-a20645e9 <none> <none> 0m 0 MiB 2023-11-02 20:27:23
calico-node-hkwtj 0/1 Running 14 545d 192.168.1.3 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 36m 161 MiB 2024-04-28 13:57:08
calico-node-n2wlc 1/1 Running 4 2y50d 192.168.1.4 sed-infra-server-node-1-bpcolr5j-c4980a8c <none> <none> 0m 0 MiB 2023-09-06 19:49:54
coredns-6fd8cbfbcb-tbz6k 1/1 Running 20 2y50d 172.18.117.236 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 6m 31 MiB 2023-09-06 18:59:05
metrics-server-7b49db8d69-6lbs2 1/1 Running 21 2y50d 172.18.117.222 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2m 27 MiB 2023-09-06 18:59:05

Services

Name Type Cluster-IP External-IP Port(s) Age Selector Created
kube-dns ClusterIP 10.43.0.10 <none> 53/UDP,53/TCP,9153/TCP 4y57d k8s-app=kube-dns 2021-08-30 18:36:56
metrics-server ClusterIP 10.43.36.63 <none> 443/TCP 4y57d k8s-app=metrics-server 2021-08-30 18:36:56

DaemonSets

Name Desired Current Ready Up-to-date Available Node Selector Age Containers Images Selector Created
calico-node 3 3 0 3 0 kubernetes.io/os=linux 4y57d calico-node calico/node:v3.19.1 k8s-app=calico-node 2021-08-30 18:56:44

Deployments

Name Ready Up-to-date Available Age Containers Images Selector Created
calico-kube-controllers 1/1 1 1 4y57d calico-kube-controllers calico/kube-controllers:v3.19.1 k8s-app=calico-kube-controllers 2021-08-30 18:56:44
coredns 1/1 1 1 4y57d coredns rancher/coredns-coredns:1.8.3 k8s-app=kube-dns 2021-08-30 18:36:56
metrics-server 1/1 1 1 4y57d metrics-server rancher/metrics-server:v0.3.6 k8s-app=metrics-server 2021-08-30 18:36:56

ReplicaSets

Name Desired Current Ready Age Containers Images Selector Created
calico-kube-controllers-54c4748b67 1 1 1 2y50d calico-kube-controllers calico/kube-controllers:v3.19.1 k8s-app=calico-kube-controllers,pod-template-hash=54c4748b67 2023-09-06 18:59:15
calico-kube-controllers-784b4f4c9 0 0 0 4y57d calico-kube-controllers calico/kube-controllers:v3.19.1 k8s-app=calico-kube-controllers,pod-template-hash=784b4f4c9 2021-08-30 18:56:44
coredns-6fd8cbfbcb 1 1 1 2y50d coredns rancher/coredns-coredns:1.8.3 k8s-app=kube-dns,pod-template-hash=6fd8cbfbcb 2023-09-06 18:59:05
coredns-7448499f4d 0 0 0 4y57d coredns rancher/coredns-coredns:1.8.3 k8s-app=kube-dns,pod-template-hash=7448499f4d 2021-08-30 18:37:10
metrics-server-7b49db8d69 1 1 1 2y50d metrics-server rancher/metrics-server:v0.3.6 k8s-app=metrics-server,pod-template-hash=7b49db8d69 2023-09-06 18:59:05
metrics-server-86cbb8457f 0 0 0 4y57d metrics-server rancher/metrics-server:v0.3.6 k8s-app=metrics-server,pod-template-hash=86cbb8457f 2021-08-30 18:37:10

StatefulSets

Name Ready Age Containers Images Created
No StatefulSet objects in namespace "kube-system" found.

HorizontalPodAutoscalers

Name Reference Targets MinPods MaxPods Replicas Age Created
No HorizontalPodAutoscaler objects in namespace "kube-system" found.

Jobs

Name Completions Duration Age Containers Images Selector Created
No Job objects in namespace "kube-system" found.

CronJobs

Name Schedule Suspend Active Last Schedule Age Containers Images Selector Created
No CronJob objects in namespace "kube-system" found.

Show all across all namespaces

Found 18 rows for 9 resource types in 1 cluster in 0.043 seconds.