Pods

Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates Created
calico-kube-controllers-54c4748b67-qvjmj 1/1 Running 20 2y49d 172.18.117.209 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2023-09-06 18:59:15
calico-node-5h7nt 1/1 Running 2 722d 192.168.1.5 sed-infra-server-node-2-9m4doxu1-a20645e9 <none> <none> 2023-11-02 20:27:23
calico-node-hkwtj 0/1 Running 14 544d 192.168.1.3 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2024-04-28 13:57:08
calico-node-n2wlc 1/1 Running 4 2y49d 192.168.1.4 sed-infra-server-node-1-bpcolr5j-c4980a8c <none> <none> 2023-09-06 19:49:54
coredns-6fd8cbfbcb-tbz6k 1/1 Running 20 2y49d 172.18.117.236 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2023-09-06 18:59:05
metrics-server-7b49db8d69-6lbs2 1/1 Running 21 2y49d 172.18.117.222 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2023-09-06 18:59:05

Show pods across all namespaces

Found 6 rows for 1 resource type in 1 cluster in 0.015 seconds.