Show secrets across all namespaces
Found 38 rows for 1 resource type in 1 cluster in 0.013 seconds.
| Name | Type | Data | Age | Created |
|---|---|---|---|---|
| attachdetach-controller-token-zdgf7 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:59 |
| calico-kube-controllers-token-7ztm8 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:56:44 |
| calico-node-token-kwf9g | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:56:44 |
| certificate-controller-token-2wwc5 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| clusterrole-aggregation-controller-token-c2nsj | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| coredns-token-dmh6t | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| cronjob-controller-token-mvzj7 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| daemon-set-controller-token-66vdb | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:59 |
| default-token-b87kc | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:10 |
| deployment-controller-token-4wqsp | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| disruption-controller-token-cfngl | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:59 |
| endpoint-controller-token-hs26v | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:10 |
| endpointslice-controller-token-lwwbr | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:59 |
| endpointslicemirroring-controller-token-dzmdv | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:10 |
| ephemeral-volume-controller-token-7vmq8 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| expand-controller-token-rzd7k | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| generic-garbage-collector-token-5mpx5 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:10 |
| horizontal-pod-autoscaler-token-58qvf | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| job-controller-token-p7npw | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:10 |
| k3s-serving | kubernetes.io/tls | 2 | 2y48d | 2023-09-07 20:39:52 |
| metrics-server-token-6b8k4 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| namespace-controller-token-c49js | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:10 |
| node-controller-token-zqpsj | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| persistent-volume-binder-token-k8vtd | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| pod-garbage-collector-token-s6nph | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:00 |
| pv-protection-controller-token-lxz22 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| pvc-protection-controller-token-tc72x | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| replicaset-controller-token-bjnjx | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| replication-controller-token-jkztt | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:59 |
| resourcequota-controller-token-kzd4s | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
| root-ca-cert-publisher-token-5xs7r | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:59 |
| sed-infra-server-master-mcg58ax2-aa1e3892.node-password.k3s | Opaque | 1 | 4y56d | 2021-08-30 18:36:58 |
| sed-infra-server-node-1-bpcolr5j-c4980a8c.node-password.k3s | Opaque | 1 | 4y56d | 2021-08-30 18:53:53 |
| sed-infra-server-node-2-9m4doxu1-a20645e9.node-password.k3s | Opaque | 1 | 4y56d | 2021-08-30 18:53:50 |
| service-account-controller-token-nj2n6 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| statefulset-controller-token-9scxs | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:37:00 |
| ttl-after-finished-controller-token-28xt4 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:58 |
| ttl-controller-token-sv2c9 | kubernetes.io/service-account-token | 3 | 4y56d | 2021-08-30 18:36:57 |
Show secrets across all namespaces
Found 38 rows for 1 resource type in 1 cluster in 0.013 seconds.