Services

Name Type Cluster-IP External-IP Port(s) Age Selector Created
matrix-matrix-synapse ClusterIP 10.43.235.158 <none> 8008/TCP 406d app.kubernetes.io/component=synapse,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=matrix-synapse 2024-09-14 22:46:57
matrix-postgresql ClusterIP 10.43.49.223 <none> 5432/TCP 406d app.kubernetes.io/component=primary,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=postgresql 2024-09-14 22:46:57
matrix-postgresql-hl ClusterIP None <none> 5432/TCP 406d app.kubernetes.io/component=primary,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=postgresql 2024-09-14 22:46:57
matrix-redis-headless ClusterIP None <none> 6379/TCP 406d app.kubernetes.io/instance=matrix,app.kubernetes.io/name=redis 2024-09-14 22:46:57
matrix-redis-master ClusterIP 10.43.250.101 <none> 6379/TCP 406d app.kubernetes.io/component=master,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=redis 2024-09-14 22:46:57
matrix-replication ClusterIP 10.43.77.50 <none> 9093/TCP 406d app.kubernetes.io/component=synapse,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=matrix-synapse 2024-09-14 22:46:57
matrix-wellknown-lighttpd ClusterIP 10.43.156.34 <none> 80/TCP 406d app.kubernetes.io/component=well-known,app.kubernetes.io/instance=matrix,app.kubernetes.io/name=matrix-synapse 2024-09-14 22:46:57

Show services across all namespaces

Found 7 rows for 1 resource type in 1 cluster in 0.007 seconds.