Deployments

Name Ready Up-to-date Available Age Containers Images Selector Created
3scale-kourier-control 1/1 1 1 4y56d kourier-control gcr.io/knative-releases/knative.dev/net-kourier/cmd/kourier@sha256:2643d917e00eca0eadde87bccaff1748afb700fff46607af7e2b4189e324ae57 app=3scale-kourier-control 2021-08-30 18:59:59
3scale-kourier-gateway 1/1 1 1 4y56d kourier-gateway docker.io/envoyproxy/envoy:v1.16-latest app=3scale-kourier-gateway 2021-08-30 18:59:59
activator 1/1 1 1 4y56d activator gcr.io/knative-releases/knative.dev/serving/cmd/activator@sha256:bd48057f8d6e5f95f389225979c89d2d99d52a4876d2342fc033c909096d4698 app=activator,role=activator 2021-08-30 18:59:54
autoscaler 1/1 1 1 4y56d autoscaler gcr.io/knative-releases/knative.dev/serving/cmd/autoscaler@sha256:d3d6f5ecfff577a6d4d5a0549379fa1acf1d66d7422a58b1756e40eba555285c app=autoscaler 2021-08-30 18:59:55
autoscaler-hpa 1/1 1 1 4y56d autoscaler-hpa gcr.io/knative-releases/knative.dev/serving/cmd/autoscaler-hpa@sha256:81aea5b98d938b3762371e28387d4c3d0709e05d08c44ae56a13d0dfd7dc210a app=autoscaler-hpa 2021-08-30 18:59:57
controller 1/1 1 1 4y56d controller gcr.io/knative-releases/knative.dev/serving/cmd/controller@sha256:e9b9cc7a2a091194161a7a256d6fc342317080f1a31e1f1a33993a5e1993fdb5 app=controller 2021-08-30 18:59:55
domain-mapping 1/1 1 1 4y56d domain-mapping gcr.io/knative-releases/knative.dev/serving/cmd/domain-mapping@sha256:fafa1afcc9f2c6e79b096ffbc67e14ff3f34e3591d887335811ca15970b3b837 app=domain-mapping 2021-08-30 18:59:55
domainmapping-webhook 1/1 1 1 4y56d domainmapping-webhook gcr.io/knative-releases/knative.dev/serving/cmd/domain-mapping-webhook@sha256:1335e57427a372d15e8a90a3370eaa6896c9cb3fd7cb6f2a63021cceaea2e8e6 app=domainmapping-webhook,role=domainmapping-webhook 2021-08-30 18:59:56
webhook 1/1 1 1 4y56d webhook gcr.io/knative-releases/knative.dev/serving/cmd/webhook@sha256:e9503135b4b46a3700d91bdb32df60923575aaedbcc5192bdc3e41b64591ee50 app=webhook,role=webhook 2021-08-30 18:59:56

Show deployments across all namespaces

Found 9 rows for 1 resource type in 1 cluster in 0.007 seconds.