Pods

Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates Created
3scale-kourier-control-6d98f655d4-phlcl 1/1 Running 32 3y241d 172.18.117.225 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2022-02-26 23:53:39
3scale-kourier-gateway-6d8f6b8549-kvhhp 1/1 Running 14 544d 172.18.117.210 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2024-04-28 13:45:14
activator-67656dcbbb-n27mh 1/1 Running 120 4y41d 172.18.117.252 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2021-09-14 13:46:40
autoscaler-df6856b64-b2stc 1/1 Running 33 3y241d 172.18.117.220 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2022-02-26 23:53:39
autoscaler-hpa-76d88554b8-tq5xb 1/1 Running 33 3y241d 172.18.117.234 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2022-02-26 23:53:39
controller-788796f49d-sphd6 1/1 Running 34 3y241d 172.18.117.235 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2022-02-26 23:53:38
default-domain-gtkh4 0/1 Error 0 4y56d 172.18.117.213 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2021-08-30 18:59:55
domain-mapping-65f58c79dc-jqlf9 1/1 Running 33 3y241d 172.18.117.213 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2022-02-26 23:53:39
domainmapping-webhook-cc646465c-trmgp 1/1 Running 37 3y120d 172.18.117.205 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2022-06-27 12:45:02
webhook-859796bc7-zxtfb 1/1 Running 237 4y56d 172.18.117.242 sed-infra-server-master-mcg58ax2-aa1e3892 <none> <none> 2021-08-30 18:59:57

Show pods across all namespaces

Found 10 rows for 1 resource type in 1 cluster in 0.011 seconds.