Show endpointslices across all namespaces
Found 11 rows for 1 resource type in 1 cluster in 0.007 seconds.
| Name | AddressType | Ports | Endpoints | Age | Created |
|---|---|---|---|---|---|
| activator-service-8cf5n | IPv4 | 8013,8008,8012 + 1 more... | 172.18.117.252 | 4y57d | 2021-08-30 18:59:55 |
| autoscaler-2tpfn | IPv4 | 8080,8008,9090 | 172.18.117.220 | 4y57d | 2021-08-30 18:59:55 |
| autoscaler-bucket-00-of-01-z2j6n | IPv4 | 8080 | 172.18.117.220 | 4y57d | 2021-08-30 19:07:02 |
| autoscaler-hpa-5wc5s | IPv4 | 8008,9090 | 172.18.117.234 | 4y57d | 2021-08-30 18:59:58 |
| controller-gqn5k | IPv4 | 8008,9090 | 172.18.117.235 | 4y57d | 2021-08-30 18:59:55 |
| default-domain-service-5lvg6 | IPv4 | <unset> | <unset> | 4y57d | 2021-08-30 18:59:24 |
| domainmapping-webhook-zfw9s | IPv4 | 8443,8008,9090 | 172.18.117.205 | 4y57d | 2021-08-30 18:59:56 |
| kourier-9j4zh | IPv4 | 8080,8443 | 172.18.117.210 | 4y57d | 2021-08-30 18:59:59 |
| kourier-control-5495s | IPv4 | 18000 | 172.18.117.225 | 4y57d | 2021-08-30 18:59:59 |
| kourier-internal-n59bw | IPv4 | 8081 | 172.18.117.210 | 4y57d | 2021-08-30 19:00:00 |
| webhook-x5pr9 | IPv4 | 8443,8008,9090 | 172.18.117.242 | 4y57d | 2021-08-30 18:59:57 |
Show endpointslices across all namespaces
Found 11 rows for 1 resource type in 1 cluster in 0.007 seconds.