Show services across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.009 seconds.
| Name | Type | Cluster-IP | External-IP | Port(s) | Age | Selector | Created |
|---|---|---|---|---|---|---|---|
| activator-service | ClusterIP | 10.43.23.125 | <none> | 9090/TCP,8008/TCP,80/TCP,81/TCP | 4y57d | app=activator | 2021-08-30 18:59:54 |
| autoscaler | ClusterIP | 10.43.7.77 | <none> | 9090/TCP,8008/TCP,8080/TCP | 4y57d | app=autoscaler | 2021-08-30 18:59:55 |
| autoscaler-hpa | ClusterIP | 10.43.229.94 | <none> | 9090/TCP,8008/TCP | 4y57d | app=autoscaler-hpa | 2021-08-30 18:59:57 |
| controller | ClusterIP | 10.43.11.89 | <none> | 9090/TCP,8008/TCP | 4y57d | app=controller | 2021-08-30 18:59:55 |
| default-domain-service | ClusterIP | 10.43.71.223 | <none> | 80/TCP | 4y57d | app=default-domain | 2021-08-30 18:59:24 |
| domainmapping-webhook | ClusterIP | 10.43.241.92 | <none> | 9090/TCP,8008/TCP,443/TCP | 4y57d | role=domainmapping-webhook | 2021-08-30 18:59:56 |
| kourier | LoadBalancer | 10.43.205.42 | 192.168.1.175 | 80:31300/TCP,443:30360/TCP | 4y57d | app=3scale-kourier-gateway | 2021-08-30 18:59:59 |
| kourier-control | ClusterIP | 10.43.25.51 | <none> | 18000/TCP | 4y57d | app=3scale-kourier-control | 2021-08-30 18:59:59 |
| kourier-internal | ClusterIP | 10.43.207.77 | <none> | 80/TCP | 4y57d | app=3scale-kourier-gateway | 2021-08-30 18:59:59 |
| webhook | ClusterIP | 10.43.203.16 | <none> | 9090/TCP,8008/TCP,443/TCP | 4y57d | role=webhook | 2021-08-30 18:59:57 |
Show services across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.009 seconds.