Show events across all namespaces
Found 15 rows for 1 resource type in 1 cluster in 0.004 seconds.
| Last Seen | Type | Reason | Object | Subobject | Source | Message | First Seen | Count | Name | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| 11m | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 to sed-infra-server-master-mcg58ax2-aa1e3892 | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a1b57e633 | 2025-12-23 13:53:53 | |
| 11m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a5d6b0683 | 2025-12-23 13:53:54 |
| 11m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a620bdbe4 | 2025-12-23 13:53:54 |
| 11m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a697ab157 | 2025-12-23 13:53:54 |
| 11m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a69808b06 | 2025-12-23 13:53:54 |
| 11m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a6f294225 | 2025-12-23 13:53:54 |
| 11m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dc9a781d3c25 | 2025-12-23 13:53:54 |
| 10m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 10m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dca95c07af0d | 2025-12-23 13:54:58 |
| 10m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 10m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dca95c0b04e3 | 2025-12-23 13:54:58 |
| 10m | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 10m | 17 | stocks-analysis-00001-deployment-754fd8cbbc-bn8t9.1883dca979e999e7 | 2025-12-23 13:54:59 |
| 11m | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | 11m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1883dc9a1af8c528 | 2025-12-23 13:53:53 | |
| 10m | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-bn8t9 | 10m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1883dca95bc5799a | 2025-12-23 13:54:58 | |
| 11m | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled up replica set stocks-analysis-00001-deployment-754fd8cbbc to 1 | 65d | 1822 | stocks-analysis-00001-deployment.186fdd4f0e4a0806 | 2025-12-23 01:51:54 | |
| 10m | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled down replica set stocks-analysis-00001-deployment-754fd8cbbc to 0 | 65d | 1822 | stocks-analysis-00001-deployment.186fdd5ed9fdb909 | 2025-11-23 20:48:50 | |
| 10m | Warning | InternalError | revision/stocks-analysis-00001 | revision-controller | failed to update deployment "stocks-analysis-00001-deployment": Operation cannot be fulfilled on deployments.apps "stocks-analysis-00001-deployment": the object has been modified; please apply your changes to the latest version and try again | 65d | 4084 | stocks-analysis-00001.186fdd4f1248a4e2 | 2025-12-23 09:53:13 |
Show events across all namespaces
Found 15 rows for 1 resource type in 1 cluster in 0.004 seconds.