Show events across all namespaces
Found 15 rows for 1 resource type in 1 cluster in 0.005 seconds.
| Last Seen | Type | Reason | Object | Subobject | Source | Message | First Seen | Count | Name | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| 37m | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-lg729 to sed-infra-server-master-mcg58ax2-aa1e3892 | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdb890f6050 | 2025-10-25 13:44:38 | |
| 37m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdbb5a00563 | 2025-10-25 13:44:39 |
| 37m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdbbae56c03 | 2025-10-25 13:44:39 |
| 37m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdbc57bf6ed | 2025-10-25 13:44:39 |
| 37m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdbc581f9c0 | 2025-10-25 13:44:39 |
| 37m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdbc9e5c23f | 2025-10-25 13:44:39 |
| 37m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfdbd272335e | 2025-10-25 13:44:40 |
| 36m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 36m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfeae111b521 | 2025-10-25 13:45:44 |
| 36m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 36m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfeae1157740 | 2025-10-25 13:45:44 |
| 36m | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-lg729 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 36m | 17 | stocks-analysis-00001-deployment-754fd8cbbc-lg729.1871bfeae774b67e | 2025-10-25 13:45:44 |
| 37m | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-lg729 | 37m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871bfdb8865f783 | 2025-10-25 13:44:38 | |
| 36m | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-lg729 | 36m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871bfeae0389924 | 2025-10-25 13:45:44 | |
| 37m | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled up replica set stocks-analysis-00001-deployment-754fd8cbbc to 1 | 6d4h | 176 | stocks-analysis-00001-deployment.186fdd4f0e4a0806 | 2025-10-24 21:42:01 | |
| 36m | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled down replica set stocks-analysis-00001-deployment-754fd8cbbc to 0 | 6d3h | 176 | stocks-analysis-00001-deployment.186fdd5ed9fdb909 | 2025-10-19 10:22:58 | |
| 37m | Warning | InternalError | revision/stocks-analysis-00001 | revision-controller | failed to update deployment "stocks-analysis-00001-deployment": Operation cannot be fulfilled on deployments.apps "stocks-analysis-00001-deployment": the object has been modified; please apply your changes to the latest version and try again | 6d4h | 390 | stocks-analysis-00001.186fdd4f1248a4e2 | 2025-10-25 13:44:38 |
Show events across all namespaces
Found 15 rows for 1 resource type in 1 cluster in 0.005 seconds.