Show events across all namespaces
Found 15 rows for 1 resource type in 1 cluster in 0.008 seconds.
| Last Seen | Type | Reason | Object | Subobject | Source | Message | First Seen | Count | Name | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| 57m | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-khcxp to sed-infra-server-master-mcg58ax2-aa1e3892 | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe292574240 | 2025-12-23 14:54:03 | |
| 57m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe2c0062ec8 | 2025-12-23 14:54:03 |
| 57m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe2c4b6f830 | 2025-12-23 14:54:03 |
| 57m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe2cd1bffc9 | 2025-12-23 14:54:04 |
| 57m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe2cd223d3d | 2025-12-23 14:54:04 |
| 57m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe2d12089f2 | 2025-12-23 14:54:04 |
| 57m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dfe2d886ffef | 2025-12-23 14:54:04 |
| 56m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 56m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dff1e1769016 | 2025-12-23 14:55:08 |
| 56m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 56m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dff1e17c6e9e | 2025-12-23 14:55:08 |
| 56m | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-khcxp | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 56m | 17 | stocks-analysis-00001-deployment-754fd8cbbc-khcxp.1883dff1f0916324 | 2025-12-23 14:55:09 |
| 57m | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-khcxp | 57m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1883dfe2913436bb | 2025-12-23 14:54:03 | |
| 56m | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-khcxp | 56m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1883dff1dfec91af | 2025-12-23 14:55:08 | |
| 57m | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled up replica set stocks-analysis-00001-deployment-754fd8cbbc to 1 | 65d | 1823 | stocks-analysis-00001-deployment.186fdd4f0e4a0806 | 2025-12-23 01:51:54 | |
| 56m | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled down replica set stocks-analysis-00001-deployment-754fd8cbbc to 0 | 65d | 1823 | stocks-analysis-00001-deployment.186fdd5ed9fdb909 | 2025-11-23 20:48:50 | |
| 57m | Warning | InternalError | revision/stocks-analysis-00001 | revision-controller | failed to update deployment "stocks-analysis-00001-deployment": Operation cannot be fulfilled on deployments.apps "stocks-analysis-00001-deployment": the object has been modified; please apply your changes to the latest version and try again | 65d | 4086 | stocks-analysis-00001.186fdd4f1248a4e2 | 2025-12-23 09:53:13 |
Show events across all namespaces
Found 15 rows for 1 resource type in 1 cluster in 0.008 seconds.