Show events across all namespaces
Found 64 rows for 1 resource type in 1 cluster in 0.009 seconds.
| Last Seen | Type | Reason | Object | Subobject | Source | Message | First Seen | Count | Name | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| 32m | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 to sed-infra-server-master-mcg58ax2-aa1e3892 | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f8ff1e3a42 | 2025-10-26 00:46:27 | |
| 32m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f92d5b301e | 2025-10-26 00:46:28 |
| 32m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f933c90366 | 2025-10-26 00:46:28 |
| 32m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f93d262a88 | 2025-10-26 00:46:28 |
| 32m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f93d2b8d68 | 2025-10-26 00:46:28 |
| 32m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f942040e23 | 2025-10-26 00:46:28 |
| 32m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e3f94baa10e3 | 2025-10-26 00:46:29 |
| 31m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 31m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e40895f0df2e | 2025-10-26 00:47:34 |
| 31m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 31m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e40895f3ed65 | 2025-10-26 00:47:34 |
| 30m | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 31m | 17 | stocks-analysis-00001-deployment-754fd8cbbc-5txs9.1871e4089985c608 | 2025-10-26 00:47:34 |
| 15m | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc to sed-infra-server-master-mcg58ax2-aa1e3892 | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e07e906ee0 | 2025-10-26 01:03:02 | |
| 15m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e0aff3dd91 | 2025-10-26 01:03:02 |
| 15m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e0b57a3f71 | 2025-10-26 01:03:03 |
| 15m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e0bf9c412c | 2025-10-26 01:03:03 |
| 15m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e0bfa1ffb3 | 2025-10-26 01:03:03 |
| 15m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e0c43d7e97 | 2025-10-26 01:03:03 |
| 15m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4e0cd92bfa9 | 2025-10-26 01:03:03 |
| 14m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 14m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4f07ba89b56 | 2025-10-26 01:04:10 |
| 14m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 14m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4f07babd476 | 2025-10-26 01:04:10 |
| 14m | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 14m | 17 | stocks-analysis-00001-deployment-754fd8cbbc-7gnwc.1871e4f08fba194a | 2025-10-26 01:04:11 |
| 9m33s | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-nftwh to sed-infra-server-master-mcg58ax2-aa1e3892 | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e536b39ac784 | 2025-10-26 01:09:12 | |
| 9m33s | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e536e2a9f850 | 2025-10-26 01:09:13 |
| 9m33s | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e536e7effbd6 | 2025-10-26 01:09:13 |
| 9m33s | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e536f29c01e5 | 2025-10-26 01:09:13 |
| 9m33s | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e536f2a3f045 | 2025-10-26 01:09:13 |
| 9m33s | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e536f7d9dc27 | 2025-10-26 01:09:13 |
| 9m33s | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 9m33s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e53700bebc30 | 2025-10-26 01:09:13 |
| 8m28s | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 8m28s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e5462e70a571 | 2025-10-26 01:10:18 |
| 8m28s | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 8m28s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e5462ed7b542 | 2025-10-26 01:10:18 |
| 8m11s | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-nftwh | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 8m27s | 17 | stocks-analysis-00001-deployment-754fd8cbbc-nftwh.1871e5464ddccc3d | 2025-10-26 01:10:19 |
| 24m | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n to sed-infra-server-master-mcg58ax2-aa1e3892 | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46c92aead40 | 2025-10-26 00:54:44 | |
| 24m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46cc1e26193 | 2025-10-26 00:54:45 |
| 24m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46cc663ed24 | 2025-10-26 00:54:45 |
| 24m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46cd1231720 | 2025-10-26 00:54:45 |
| 24m | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46cd12bce2b | 2025-10-26 00:54:45 |
| 24m | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46cd6f6d7da | 2025-10-26 00:54:45 |
| 24m | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e46ce0956834 | 2025-10-26 00:54:45 |
| 22m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 22m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e47c11412054 | 2025-10-26 00:55:50 |
| 22m | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 22m | 1 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e47c11481fdd | 2025-10-26 00:55:50 |
| 22m | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 22m | 17 | stocks-analysis-00001-deployment-754fd8cbbc-pnm2n.1871e47c2d3f5b9f | 2025-10-26 00:55:51 |
| 3m20s | Normal | Scheduled | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | default-scheduler, default-scheduler-sed-infra-server-master-mcg58ax2 | Successfully assigned stocks-analysis/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg to sed-infra-server-master-mcg58ax2-aa1e3892 | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58d94b1af9f | 2025-10-26 01:15:25 | |
| 3m20s | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "registry.gitlab.com/sed-infra/apps/stocks_analysis/server@sha256:8e31026d07a7b5aa4972c462f362f945469a9eab2f9206ab05059d64350d362c" already present on machine | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58dc1e5fa8e | 2025-10-26 01:15:26 |
| 3m20s | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container stocks-analysis | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58dc72bfcaf | 2025-10-26 01:15:26 |
| 3m20s | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container stocks-analysis | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58dd120b909 | 2025-10-26 01:15:26 |
| 3m20s | Normal | Pulled | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Container image "gcr.io/knative-releases/knative.dev/serving/cmd/queue@sha256:6c6fdac40d3ea53e39ddd6bb00aed8788e69e7fac99e19c98ed911dd1d2f946b" already present on machine | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58dd12928a5 | 2025-10-26 01:15:26 |
| 3m20s | Normal | Created | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Created container queue-proxy | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58dd77a53ed | 2025-10-26 01:15:26 |
| 3m20s | Normal | Started | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Started container queue-proxy | 3m20s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e58de19ef602 | 2025-10-26 01:15:26 |
| 2m16s | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{stocks-analysis} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container stocks-analysis | 2m16s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e59cc6e7f5e2 | 2025-10-26 01:16:30 |
| 2m16s | Normal | Killing | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Stopping container queue-proxy | 2m16s | 1 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e59cc6eb7810 | 2025-10-26 01:16:30 |
| 119s | Warning | Unhealthy | pod/stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | spec.containers{queue-proxy} | kubelet, sed-infra-server-master-mcg58ax2-aa1e3892 | Readiness probe failed: HTTP probe failed with statuscode: 410 | 2m15s | 17 | stocks-analysis-00001-deployment-754fd8cbbc-r9cdg.1871e59cf30ccae8 | 2025-10-26 01:16:31 |
| 32m | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | 32m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e3f8fe88c7b8 | 2025-10-26 00:46:27 | |
| 31m | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-5txs9 | 31m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e40894aef2d6 | 2025-10-26 00:47:34 | |
| 24m | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | 24m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e46c9247adef | 2025-10-26 00:54:44 | |
| 22m | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-pnm2n | 22m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e47c1139c148 | 2025-10-26 00:55:50 | |
| 15m | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | 15m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e4e07f210be6 | 2025-10-26 01:03:02 | |
| 14m | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-7gnwc | 14m | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e4f07b626943 | 2025-10-26 01:04:10 | |
| 9m34s | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-nftwh | 9m34s | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e536b33ea545 | 2025-10-26 01:09:12 | |
| 8m28s | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-nftwh | 8m28s | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e5462bee4066 | 2025-10-26 01:10:18 | |
| 3m21s | Normal | SuccessfulCreate | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Created pod: stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | 3m21s | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e58d93eff196 | 2025-10-26 01:15:25 | |
| 2m16s | Normal | SuccessfulDelete | replicaset/stocks-analysis-00001-deployment-754fd8cbbc | replicaset-controller | Deleted pod: stocks-analysis-00001-deployment-754fd8cbbc-r9cdg | 2m16s | 1 | stocks-analysis-00001-deployment-754fd8cbbc.1871e59cc6695d82 | 2025-10-26 01:16:30 | |
| 3m21s | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled up replica set stocks-analysis-00001-deployment-754fd8cbbc to 1 | 6d14h | 194 | stocks-analysis-00001-deployment.186fdd4f0e4a0806 | 2025-10-24 21:42:01 | |
| 2m16s | Normal | ScalingReplicaSet | deployment/stocks-analysis-00001-deployment | deployment-controller | Scaled down replica set stocks-analysis-00001-deployment-754fd8cbbc to 0 | 6d14h | 194 | stocks-analysis-00001-deployment.186fdd5ed9fdb909 | 2025-10-19 10:22:58 | |
| 2m16s | Warning | InternalError | revision/stocks-analysis-00001 | revision-controller | failed to update deployment "stocks-analysis-00001-deployment": Operation cannot be fulfilled on deployments.apps "stocks-analysis-00001-deployment": the object has been modified; please apply your changes to the latest version and try again | 6d14h | 428 | stocks-analysis-00001.186fdd4f1248a4e2 | 2025-10-25 22:46:06 | |
| 2m16s | Warning | InternalError | podautoscaler/stocks-analysis-00001 | podautoscaler-controller | error reconciling SKS: error updating SKS stocks-analysis-00001: Operation cannot be fulfilled on serverlessservices.networking.internal.knative.dev "stocks-analysis-00001": the object has been modified; please apply your changes to the latest version and try again | 6d14h | 71 | stocks-analysis-00001.186fdd5eddae5959 | 2025-10-26 00:54:48 |
Show events across all namespaces
Found 64 rows for 1 resource type in 1 cluster in 0.009 seconds.